Product Details:
Payment & Shipping Terms:
|
Material: | Free Drying-out Ramming Mix | Bulk Density (g/cm3): | ≥2.65 |
---|---|---|---|
Al2O3 Contention (%): | ≥60 | Size: | Customized |
Performance: | Corrosion Resistance, Excellent Thermal Shock Resistance | Application: | For The Lining Of The Non-storage Iron Tapping Trough. |
High Light: | high alumina refractory,high temperature refractory |
Free drying-out ramming mass for tapping trough strong slag-resistant erosion
Free drying-out ramming mass is also called Al2O3-SiC-C ramming material. The biggest advantage is that it can be constructed without firing. The molten iron can be circulated by laying the ramming material and using the air hammer to ram compactness. If the iron trough needs to be repaired, the ramming material will be selected to quickly beat the place that needs to be repaired, so put the iron runner into use in a short time.
The free drying-out ramming mass is generally used for the lining of the non-storage iron tapping trough. It can be used for the long-term circulation of the molten iron in the iron tapping trough by laying fire-resistance ramming mix once.
The non-storage iron tapping trough is the tapping trough that does not store molten iron. It is often used in the small and medium-sized steelmaking plant. The selected Al2O3-SiC-C ramming material is used to adjust the raw material formula and binder to adapt to the use environment of non-storage iron tapping trough.
Features of free drying out ramming mass:
Free drying-out ramming mix for tapping trough has the characteristics of high strength, strong slag-resistant erosion, good anti-scourability and long service life.
Item | Index | ||||||||||||
JD-CD1 | JD-CD2 | JD-CD3 | JD-CD4 | JD-CD5 | JD-CD6 | ||||||||
Chemical content (%) ≥ |
Al2O3 | 70 | 53 | 60 | 48 | 48 | 60 | ||||||
SiC+C | 12 | 25 | 16 | 10 | 17 | 10 | |||||||
Bulk density (g/cm3) ≥ | 110℃×24h | 2.90 | 2.80 | 2.70 | 2.40 | 2.40 | 2.7 | ||||||
1450℃×3h | 2.85 | 2.75 | 2.65 | 2.35 | 2.35 | 2.65 | |||||||
Permanent linear change (%) | 1450℃×3h | ±0.3 | ±0.3 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ||||||
Cold crushing strength (MPa) ≥ | 110℃×24h | 20 | 18 | 20 | 15 | 15 | 20 | ||||||
1450℃×3h | 30 | 25 | 40 | 30 | 30 | 40 | |||||||
Using part | Main trough iron line | Main trough slag line | Main trough | Iron trough | Slag trough | Swing chute | |||||||
Remark | The specification is just for reference only. The real products will be tailored to special operation conditions and customer’s special requirements. |
Contact Person: Astra