Product Details:
Payment & Shipping Terms:
|
Material: | Low Cement Castable Refractory | Bulk Density: | ≥2.6 |
---|---|---|---|
Water Content For Construction (%): | ≤7 | The Highest Working Temp (℃): | ≥1500 |
Performance: | High Cold Crushing Strength | Application: | Cement Rotary Kiln Mouth, Kiln Hood, Cooler And Other Industrial Kiln Lining |
High Light: | iron making refractories,high alumina refractory |
Low cement castable refractory strong erosion resistance fire clay castable
Low cement castable refractory refers to castable refractory materials with less than 8% calcium alumina cement. It is required that the content of CaO in the castable is less than 2.5%, and its main type is low cement (Cao content 1%~2.5%), ultra low cement (1% CaO content)and no cement ( CaO ≤0.2%) refractory castable. We Provide a wide range of low cement castable, bauxite based low cement castable, mullite based low cement castable and corundum based low cement castable.
Low Cement Castable Refractory is widely used in heating furnace, soaking pit and other heat treatment furnaces and cement rotary kiln lining.
Low cement castable refractory features:
1. Lower porosity
2. High density
3. Low abrasion
4. Strong erosion resistance
5. High cold crushing strength
6. Good high temperature performance
Product name | High-alumina low cement castable | Corundum based low cement castable | ||||
Brand | G-15 | G-16 | G-17 | G-18S | G-18 | |
The highest working temp (℃) | 1500 | 1600 | 1650 | 1700 | 1750 | |
Bulk density 110℃ dry off (g/cm3) ≥ | 2.60 | 2.65 | 3.00 | 3.00 | 3.00 | |
Chemical content (%) | Al2O3 (%) ≥ | 75 | 78 | 90 | 92 | 93 |
SiO2 (%) ≤ | 20 | 15 | 6 | 4 | 1 | |
Bending strength (MPa) ≥ | 110℃×24h | 8 | 10 | 13 | 13 | 8 |
1100℃×3h | 8 | 10 | 13 | 13 | 8 | |
1500℃×3h | / | / | 15 | 15 | 8 | |
Cold crushing strength (MPa) ≥ | 110℃×24h | 80 | 100 | 100 | 100 | 80 |
1100℃×3h | 80 | 100 | 100 | 100 | 80 | |
1500℃×3h | / | / | 100 | 100 | 80 | |
Reheat linear change (%) | 1100℃×3h | -0.1~0.3 | -0.1~0.3 | -0.1~0.3 | -0.1~0.3 | +0.20 |
1500℃×3h | / | / | -0.2~0.6 | -0.2~0.6 | +0.50 | |
Water content for construction (%) | 6-7 | 5.5-6.5 | 4.5-5.5 | 5-6 | 5.5-6.5 | |
Application | Cement rotary kiln mouth, kiln hood, cooler and other industrial kiln lining | Cement rotary kiln mouth, coal-injection duct and other industrial kiln lining |
Contact Person: Astra