Product Details:
Payment & Shipping Terms:
|
CaO(%): | 40-55 | Al2O3(%): | 10-20 |
---|---|---|---|
FeO(%): | 10-15 | SiO2(%): | 7-10 |
Feature: | Environmental Protection | Application: | Steel Making |
High Light: | high alumina refractory,high temperature refractory |
Yellow Desulfurizer Metallurgical Refractory For Steel Making Environmental Protection
On the basis of absorbing foreign advanced solutions, our company has adopted high-purity CaO and additives compounded with other related elements. The high-temperature treatment of “CaO high-efficiency composite desulfurizer” has improved the traditional desulfurization process and improved the desulfurization efficiency. According to customer requirements, it can be supplied as powder and spherical products.
Advantages of desulfurizer:
1. Low cost, high desulfurization efficiency, environmental protection and no pollution
2. Insoluble in water, not trendy, easy to store
3. Safe and easy to operate, direct punching or stirring desulfurization
4. With partial dephosphorization, deoxidation effect.
Composition | CaO | Al2O3 | FeO | SiO2 | Al | Mg | Melting point (℃) |
Molten steel desulfurization | 40-55% | 10-20% | 10-15% | 7-10% | 1-5% | ≤30 | >1350 |
Hot metal desulfurization | 40-55% | 10-20% | 10-15% | 7-10% | 1-5% | ≤3 | >1150 |
Remark | This specification is just for reference. The real products will be tailored to special operation conditions and customers' special requirements. |
Contact Person: Astra