Product Details:
Payment & Shipping Terms:
|
CaO(%): | 25-45 | P(%): | 0.08 |
---|---|---|---|
Melting Point (℃): | 1280 | Feature: | No Pollution |
Application: | Steel Making Furnaces | Certification: | ISO14001:2015 |
High Light: | high alumina refractory,high temperature refractory |
No pollution Dephosphorizer for Steel making furnaces
At present, there are many dephosphorization processes for hot metal and molten steel. Our company has developed a composite material based on CaO-Fe for market demand. After special processing, it can be made into granules or fine powder. The high-efficiency composite dephosphorizer is widely used in large and medium-sized steel plants because of its low cost and good use effect.
Features of dephosphorizer:
1. The dephosphorization rate is steadily improved and the fluctuation range is small.
2. It is beneficial to reduce the heat loss of the converter and shorten the smelting cycle.
3. The dephosphorization effect is obvious and there is no pollution.
Composition | CaO | T Fe | S | P | Melting point (℃) |
Content (%) | 25-45 | 35-55 | 0.08 | 0.08 | 1280 |
Application | Hot metal mixer, ATH & TDS method hot metal dephosphorizaiton, ladle inside dephosphorization etc. | ||||
Remark | This specification is just for reference. The real products will be tailored to special operation conditions and customers' special requirements. |
Contact Person: Astra