Product Details:
Payment & Shipping Terms:
|
Material: | Clay Refractory Mortar | SiO2 Content: | ≥94% |
---|---|---|---|
Bonding Time/min: | 1-2 | Refractoriness/℃: | ≥1680 |
Performance: | Strong Bonding Strength And Corrosion Resistance | Application: | For Various Industrial Furnaces For High Alumina Brick Masonry. |
High Light: | high temperature mortar,high heat mortar mix |
Silicon refractory mortar for hot blast stove fire clay slurry good plasticity
The siliceous refractory mortar is made of refractory powder with a certain proportion of particles, binder, and admixture. The mortar is adjusted by adding water or a liquid binder.
It has the characteristics of high bonding strength, high refractoriness, excellent refractoriness under load performance and easy construction. It is mainly used for masonry and repairing hot blast stoves.
Item | GNR-94 | |
SiO2 (%) ≥ | 94 | |
Fe2O3 (%) ≥ | 1.0 | |
Refractoriness (℃) ≥ | 1680 | |
0.2MPa Refractoriness under load (℃) ≥ | 1580 | |
Flexural bonding strength(MPa)≥ | 110℃ dry off | 1.0 |
1400℃×5h after burning | 2.0 | |
Grain size (%) | <1.0mm | 100 |
>0.5mm ≤ | 1 | |
<0.075mm ≥ | 60 | |
Bonding time(min) | 1-2 |
Contact Person: Astra