Product Details:
Payment & Shipping Terms:
|
| Al2O3/%: | ≥80 | Al2O3+ +Cr2O3+MgO/%: | ≥92 |
|---|---|---|---|
| Apparent Porosity /%: | ≤20 | Refractoriness Under Load /℃: | ≥1680 |
| Remark: | Each Piece Of Brick Need To Be Test For Ventilation | Color: | White |
| High Light: | high alumina bricks,heat proof bricks |
||
| Items | T-80 | T-85 | Z-80 | ZB-80 | Z-85 | ZB-85 |
| Al2O3/% ≥ | 80 | 85 | 80 | 80 | 85 | 85 |
| Al2O3+ +Cr2O3+MgO/% ≥ | 92 | 92 | 92 | 92 | 92 | 92 |
| Apparent porosity /% ≤ | 20 | 20 | 20 | 19 | 20 | 19 |
| Cold crushing strength /MPa ≥ | / | / | 85 | 40 | 85 | 45 |
| Refractoriness under load /℃ ≥ | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Remark | Each piece of brick need to be test for ventilation | |||||
Contact Person: Astra