Product Details:
Payment & Shipping Terms:
|
| Al2O3(%): | ≥65 | MgO (%): | ≥12 |
|---|---|---|---|
| C (%): | ≥17 | Apparent Porosity (%): | ≤8 |
| Bulk Density (g/cm³): | ≥2.9 | Cold Crushing Strength (MPa): | ≥50 |
| Highlight: | high alumina bricks,heat proof bricks |
||
It is mainly used for lining of steel drums, molten pool parts and bottoms of large-scale tundish and refining packages outside the furnace, large converters and ultra-high-power electric furnace steel bags and bottoms.
| Items | Index |
| Al2O3(%) | ≥65 |
| MgO (%) | ≥12 |
| C (%) | ≥7 |
| Apparent porosity (%) | ≤8 |
| Bulk density (g/cm³) | ≥2.9 |
| Cold crushing strength (MPa) | ≥50 |
| Refractoriness under load (0.2Mpa) ℃ | ≥1650 |
![]()
![]()