Product Details:
Payment & Shipping Terms:
|
Al2O3(%): | ≥75 | SiO2(%): | ≤20 |
---|---|---|---|
B.D (g/cm3): | ≥2.7 | C.C.S(MPa): | ≥80 |
Feature: | Strong Wear Resistance | Application: | CFB Boiler |
High Light: | low cement castable,castable ceramics |
The CFB boiler construction body is extremely complex, the factors of large amount of construction, high pulverized coal flow rate and large flow that demand the lining refractory with high strength, good wear-resistance, and excellent workability. Wear resistant castable refractory provided by us is of high density, high strength, high resistance to wear and erosion, volume stability. It is widely used in erosive-wear parts of the circulating fluidized bed boiler.
Wear resistant castable refractory features:
1. High strength and high stability
2. Small thermal conductivity
3. Strong wear resistance and erosion resistance which can improve the boiler's running time
4. Convenient construction to improve working efficiency
Wear resistant castable | DTM-3 | DTM-2 | DTM-1 | |
Chemical content (%) | Al2O3 (%) ≥ | 75 | 85 | 95 |
SiO2 (%) ≤ | 20 | 10 | 2 | |
CaO (%) ≤ | 2.5 | 1.5 | 1.2 | |
Bulk density (g/㎝³) ≥ | 110℃ | 2.70 | 2.80 | 2.90 |
850℃ | 2.75 | 2.85 | 3.00 | |
1100℃ | 2.75 | 2.90 | 3.10 | |
Cold crushing strength (MPa) ≥ | 110℃ | 80 | 140 | 140 |
850℃ | 70 | 150 | 135 | |
1100℃ | 80 | 160 | 120 | |
Bending strength (MPa) ≥ | 110℃ | 8 | 22 | 22 |
850℃ | 9 | 21 | 18 | |
1100℃ | 12 | 20 | 18 | |
Wear resistance at normal temp (cm3) ≤ | 8 | 4.5 | 6 | |
Thermal shock resistance 900℃ water cooling (times) ≥ |
20 | 20 | 30 |
Contact Person: Astra