Product Details:
Payment & Shipping Terms:
|
Performance: | Low Creep,high Strength | Material: | Andalusite |
---|---|---|---|
Bulk Density: | 0.75g/cm3 | Creep Rate: | ≤0.25% |
Size: | Customized | Certificate: | ISO9001 |
High Light: | fire retardant bricks,fire resistant bricks |
Low creep and high strength Andalusite refractory brick for flue wall
Andalusite Refractory Brick has a number of advantades, high creep resistance is the standard to measure capacity of refractory brick's long term resistance to high temperature.
Andalusite Refractory Brick contains little impurities,and the strength under high temperatuer decreases little with temperature rises which is another notable feature of the brick.
Fratures:
Low creep
High strength
Volume stability
Good slag resistance
Good thermal shock resistance
Application:Andalusite Refractory Brick is widely used in flue wall of carbon baking furnace.
Item | Andalusite firebrick | |
Al2O3 % | 55~60 | |
Fe2O3 % ≤ | 1.2 | |
Refractoriness ℃ ≥ | 1790 | |
Bulk density g/cm3 ≥ | 2.35 | |
0.2Mpa refractoriness under load ℃ ≥ | 1600 | |
Creep rate 1280℃*25h 0.2MPa % ≤ | 0.25 | |
Reheat linear change 1500℃*2h % | ±0.1 | |
Bending strength MPa ≥ |
1200℃X0.5h | 12 |
1350℃X0.5h | 6 | |
Apparent porosity % ≤ | 18 | |
Cold crushing strength MPa ≥ | 70 | |
Thermal shock resistance times ≥ | 35 |
Contact Person: Astra