Product Details:
Payment & Shipping Terms:
|
Al2O3(%): | 60~70 | SiO2(%): | ≥20 |
---|---|---|---|
Bulk Density (g/cm³): | ≥2.80 | Cold Crushing Strength (MPa): | ≥45 |
Bending Strength(MPa): | ≥6 | Reheat Linear Change(%): | ±1.0 |
High Light: | prefabricated blocks,precast shapes |
The KR desulfurization stirrer is made of mullite, high-quality corundum and other materials by mixing and pouring. It is used for hot metal pretreatment, and the hot metal is stirred by the stirring impeller and fully mixed with the desulfurizing agent, so that the desulfurizing agent reacts best with the sulfur in hot metal, thereby achieving the higher desulfurization effect.
The KR desulfurization stirrer produced by the our company has the characteristics of high strength and long service life.
Item | Index | |
Chemical composition(%) | Al2O3 | 60~70 |
SiO2 | ≥20 | |
CaO | ≤1.5 | |
Bulk density(g/cm3) | 110℃×24h | ≥2.80 |
1500℃×3h | ≥2.75 | |
Crushing strength(MPa) | 110℃×24h | ≥45 |
1500℃×3h | ≥80 | |
Bending strength(MPa) | 110℃×24h | ≥6 |
1500℃×3h | ≥12 | |
Reheat linear change(MPa) | 1500℃×3h | ±1.0 |
The highest operating temperature(T℃) | 1650 |
Contact Person: Astra