Product Details:
Payment & Shipping Terms:
|
Material: | Magnesia Carbon | Color: | Black |
---|---|---|---|
Size: | Standard Or Customized | Shape: | Standard Or Customized |
Package: | 25kg Bags | Certificate: | ISO9001 |
High Light: | high alumina bricks,magnesia carbon bricks |
Magnesia carbon bricks mainly use fused magnesia, high carbon graphite as the main raw material, adding appropriate amount of antioxidants, and thermosetting phenolic resin as a binder to be formed by high pressure molding. The product has excellent corrosion resistance, thermal shock resistance and good high temperature resistance.
It has good oxidation resistance due to the use of high purity flake graphite.
Magnesia carbon bricks are commonly used in converters and slag lines of ladle, AC arc furnaces, linings of DC arc furnaces etc.
excellent corrosion resistance
thermal shock resistance
good high temperature resistance
Items | MC-10A | MC-10B | MC-10C | MC-12A | MC-12B | MC-12C | MC-14A | MC-14B | MC-14C | MC-16A | MC-16B | MC-16C |
MgO(%) ≥ | 80 | 79 | 77 | 78 | 77 | 75 | 76 | 74 | 72 | 74 | 72 | 70 |
C(%) ≥ | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 | 16 | 16 | 16 |
Bulk density, ≥ g/cm³(±0.08) | 3.10 | 3.05 | 3.00 | 3.05 | 3.02 | 3.00 | 3.03 | 2.98 | 2.95 | 3.00 | 2.95 | 2.90 |
Apparent porosity(%) | 4.0 | 4.5 | 5.0 | 4.0 | 4.0 | 4.5 | 3.5 | 3.5 | 4.0 | 3.5 | 3.5 | 4.0 |
Cold crushing strength(Mpa) | 40 | 40 | 35 | 40 | 35 | 35 | 40 | 35 | 35 | 35 | 35 | 30 |
Bending strength(Mpa) | 6 | / | / | 6 |
/
|
/
|
10 | / |
/
|
8 |
/
|
/
|
Contact Person: Astra