Product Details:
Payment & Shipping Terms:
|
Material: | High Alumina Refractory Castable | Bulk Density: | ≥2.6 |
---|---|---|---|
Al2O3 Contention (%): | ≥60 | Size: | Customized |
Performance: | Corrosion Resistance, Peeling Resistance And Good Construction Performance. | Application: | Tapping Tough |
High Light: | castable refractory material,castable ceramics |
Series high alumina refractory castable for tapping tough of blast furnace slag resistance
The tapping ditch is the channel through which the molten iron flows when the blast furnace is tapping. The service life of the trench can be prolonged by laying refractories on the trench.
The castable for tapping tough is the refractory material used in lining and repairing of the blast furnace tapping groove. The iron groove material used in the iron trench lining includes refractory castables and refractory ramming materials. The iron ditch used in the repair of the iron ditch is generally ramming material. They all belong to the unshaped refractory material.
The iron groove material is made of fused corundum, silicon carbide and fixed carbon as refractory raw materials. The binder and additives are added and mixed. The construction method is selected according to the needs of the iron ditch.
Tapping Tough Refractory Castable | JD-TGJ-1 | JD-TGJ-2 | JD-TGJ-3 | JD-TGJ-4 | JD-TGJ-5 | JD-TGJ-6 | JD-TGJ-7 | JD-TGJ-8 | |||
AL2O3 (%) ≥ | 67 | 65 | 70 | 70 | 50 | 70 | 50 | 60 | 65 | 55 | |
SiC (%) ≥ | / | / | 15 | 9 | 30 | 12 | 30 | / | 15 | / | |
SiC+C (%) ≥ | 18 | 14 | / | / | / | / | / | / | / | / | |
Bulk density (g/cm3) ≥ |
110℃×24h | 2.92 | 2.7 | 2.8 | 2.75 | 2.6 | 2.85 | 2.65 | 2.60 | 2.60 | 2.20 |
Bending strength (MPa) ≥ | 110℃×24h | 6.5 | 6 | 3.5 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 5.0 |
1300℃×3h | / | / | / | / | / | / | / | / | 9.0 | / | |
1400℃×3h | / | / | / | / | / | / | / | / | / | 6.0 | |
1450℃×3h | 8.0 | 7.0 | 7.0 | 6.5 | 6.0 | 6.0 | 6.0 | 8.0 | / | / | |
Cold crushing strength (MPa) ≥ | 110℃×24h | 40 | 35 | 20 | 20 | 18 | 20 | 18 | 40 | 40 | 25 |
1400℃×3h | / | / | / | / | / | / | / | / | / | 30 | |
1450℃×3h | 48 | 45 | 30 | 30 | 32 | 50 | 32 | 70 | / | / | |
Linear change rate (%) | 1300℃×3h | / | / | / | / | / | / | / | / | / | ±0.5 |
1400℃×3h | / | / | / | / | / | / | / | / | ±0.5 | / | |
1450℃×3h | 0.9 | 0-0.3 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | / | / | |
Application | Tapping tough | Main trough working layer | Iron trough working layer | Slag trough working layer | Iron swing chute working layer | Slag swing chute working layer | Main/iron/slag trough permanent layer | Main trough cover | Slag trough cover |
Contact Person: Astra